loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Oct 31, 2024 108.22 9.66 -5.66
Equity-Reliance Industr Oct 31, 2024 105.07 9.38 -5.22
Equity-Grasim Inds Oct 31, 2024 92.33 8.24 -3.57
Equity-Bajaj Finance Oct 31, 2024 91.89 8.20 0.00
Equity-Larsen & Toubro Oct 31, 2024 85.58 7.64 47.13
Equity-Life Insurance Oct 31, 2024 84.51 7.54 -8.33
Equity-Jio Financial Oct 31, 2024 81.71 7.29 -8.07
Equity-HDFC Life Insur. Oct 31, 2024 71.01 6.34 0.30
Equity-NTPC Oct 31, 2024 63.39 5.66 -7.91
Equity-Adani Enterp. Oct 31, 2024 49.75 4.44 0.00
Equity-HFCL Oct 31, 2024 45.54 4.06 -17.99
Equity-Nestle India Oct 31, 2024 44.58 3.98 -15.87
Equity-Titan Company Oct 31, 2024 42.80 3.82 -14.56
Reverse Repo-TREPS Oct 31, 2024 40.71 3.63 -65.14
Equity-Hind. Unilever Oct 31, 2024 30.34 2.71 -14.54
Net CA & Others-Net CA & Others Oct 31, 2024 28.10 2.51 0.00
Equity-Britannia Inds. Oct 31, 2024 27.18 2.43 212.90
Derivatives - Stock Future-St Bk of India Oct 31, 2024 21.31 1.90 0.00
Derivatives - Stock Future-B P C L Oct 31, 2024 6.70 0.60 -63.60